Our Products

Blog

CABLE GLANDS


BW TYPE CABLE GLANDS

BWL Brass Cable Glands used for all types of steel wire armoured cable, Providing mechanical cable retention and electrical continuity via armour wire.

BW 2 PART

GLAND SIZE THREAD SIZE THREAD LENGTH CABLE RANGE PART NUMBER
METRIC NPT MIN MAX
BW 20S M20 1/2” 10 11,50 15,50 GLBW2 20S
BW 20 M20 1/2” 10 14,00 20,50 GLBW2 20L
BW 25 M25 3/4” 10 20,00 27,20 GLBW2 25L
BW 32 M32 1” 10 26,30 33,50 GLBW2 32L
BW 40 M40 1   1/4” 15 32,00 40,00 GLBW2 40L
BW 50S M50 1   1/2” 15 38,20 46,30 GLBW2 50S
BW 50 M50 2” 15 44,00 52,60 GLBW2 50L
BW 63S M63 2” 15 50,10 59,00 GLBW2 63S
BW 63 M63 2   1/2” 15 56,00 65,30 GLBW2 63L
BW 75S M75 2   1/2” 15 62,00 71,60 GLBW2 75S
BW 75 M75 3” 15 68,00 78,00 GLBW2 75L
BW 90 M90 3” 20 80,50 91,00 GLBW2 90L

Material:- Brass

BW 4 PART

GLAND SIZE THREAD SIZE THREAD LENGTH CABLE RANGE PART NUMBER
METRIC NPT MIN MAX
BW 20S M20 1/2” 10 11,50 15,50 GLBW4 20S
BW 20 M20 1/2” 10 14,00 20,50 GLBW4 20L
BW 25S M25 3/4” 10 18,00 24,00 GLBW4 25S
BW 25 M25 3/4” 10 20,00 27,20 GLBW4 25L
 BW 32S M32 1” 10 26,30 33,50 GLBW4 32S
BW 32 M32 1” 10 26,30 33,50 GLBW4 32L
BW 40S M40 1   1/4” 13 31,50 39,50 GLBW4 40S
BW 40 M40 1   1/4” 13 32,00 40,00 GLBW4 40L
BW 50S M50 1   1/2” 13 38,20 46,30 GLBW4 50S
BW 50 M50 2” 13 44,00 52,60 GLBW4 50L
BW 63S M63 2” 14 50,10 59,00 GLBW4 63S
BW 63 M63 2   1/2” 14 56,00 65,30 GLBW4 63L
BW 75S M75 2   1/2” 15 62,00 71,60 GLBW4 75S
BW 75 M75 3” 15 68,00 78,00 GLBW4 75L
BW 90S M90 3” 18 80,50 91,00 GLBW4 90S
BW 90 M90 3” 18 80,50 91,00 GLBW2 90L

Material:- Brass