Brizall’s earth rods have a low carbon steel core ideal for deep driving and a molecularly bonded copper covering of 99.9% pure copper to give lasting resistance to corrosion.
Standard copper coating thickness is 254 microns or (10 mil) (0.25 mm). we follows as per UL and IEC 62156 standard.
Customized copper coating thickness & rod diameter are also available.
| SHANK DIA IN MM | LENGTH IN MM | PART NUMBER |
| 12.7 | 1200 | CBER-124 |
| 12.7 | 1500 | CBER-125 |
| 12.7 | 1800 | CBER-126 |
| 12.7 | 2400 | CBER-128 |
| 12.7 | 2440 | CBER-128 * |
| 12.7 | 3000 | CBER-1210 |
| 12.7 | 3050 | CBER-1210 * |
| 14.2 | 1200 | CBER-144 |
| 14.2 | 1500 | CBER-145 |
| 14.2 | 1800 | CBER-146 |
| 14.2 | 2400 | CBER-148 |
| 14.2 | 2440 | CBER-148 * |
| 14.2 | 3000 | CBER-1410 |
| 14.2 | 3050 | CBER-1410* |
| 16 | 1200 | CBER-164 |
| 16 | 1500 | CBER-165 |
| 16 | 1800 | CBER-166 |
| 16 | 2400 | CBER-168 |
| 16 | 3000 | CBER-1610 |
| 17.2 | 1200 | CBER-174 |
| 17.2 | 1500 | CBER-175 |
| 17.2 | 1800 | CBER-176 |
| 17.2 | 2400 | CBER-178 |
| 17.2 | 2440 | CBER-178 * |
| 17.2 | 3000 | CBER-1710 |
| 17.2 | 3050 | CBER-1710 * |
| 25 | 3000 | CBER-2510 * |
Material:- 99.9% Pure electrolytic copper molecularly bonded on steel core
Note:- * MARKING SIZE IS UL LISTED
